NEO follow-up – Publikationen

NEO = Near Earth Object

Die exakten Positionsmeldungen sind bei NEODyS veröffentlicht

Komet                       Entdeckt       1.Pos. von 611  MPEC           IAUC
----------------------------------------------------------------------------------
C/2000 WM1(LINEAR)          2000 12 16.07  2000 12 17.83   MPEC 2000-Y20
C/2000 O1 (Koehn)           2000 07 20.36  2000 07 22.07   MPEC 2000-O22  IAUC 7462
C/2000 G2 (LINEAR)          2000 04 04.39  2000 04 24.88   MPEC 2000-J02
C/2000 D2 (LINEAR)          2000 02 25.20  2000 02 26.93   MPEC 2000-E04
C/1999 Y1 (LINEAR)          1999 12 20.22  1999 12 22.08   MPEC 1999-Y28
P/1999 U3 (LINEAR)          1999 10 30.32  1999 10 31.82   MPEC 1999-V17  IAUC 7295
C/1999 T2 (LINEAR)          1999 10 14.16  1999 10 14.92   MPEC 1999-T64  IAUC 7280
C/1999 N4 (LINEAR)          1999 07 12.25  1999 07 16.89   MPEC 1999-O06
C/1999 K5 (LINEAR)          1999 05 20.32  1999 05 23.02   MPEC 1999-K33
C/1999 H3 (LINEAR)          1999 04 22.31  1999 04 24.91   MPEC 1999-H29
C/1998 Y2 (Li)              1998 12 26.24  1998 12 29.84   MPEC 1998-Y41
C/1998 X1 (ODAS)            1998 12 15.17  1998 12 16.98                  IAUC 7067
C/1998 U5 (LINEAR)          1998 10 30.37  1998 11 01.95   MPEC 1998-V03


Kleinplanet    a    e    i   q   Entdeckt von   am             1.Pos. von 611  MPEC
--------------------------------------------------------------------------------------------
2000 YE29    2.97 0.52  14 1.44  699 LONEOS     2000 12 22.31  2000 12 23.08   MPEC 2001-A03
2000 YK4     1.69 0.38  26 1.05  704 LINEAR     2000 12 19.37  2000 12 20.08   MPEC 2000-Y32
2000 YH4     1.49 0.46  18 0.81  699 LONEOS     2000 12 19.15  2000 12 19.93   MPEC 2000-Y31
2000 XK47    1.56 0.48  14 0.82  704 LINEAR     2000 12 15.37  2000 12 17.98   MPEC 2000-Y09
2000 XH47    1.53 0.23  17 1.18  704 LINEAR     2000 12 15.23  2000 12 17.92   MPEC 2000-Y08
2000 XG47    2.21 0.56  26 0.98  704 LINEAR     2000 12 15.22  2000 12 17.91   MPEC 2000-Y07
2000 UR16    0.90 0.44  12 0.51  557 Ondrejov   2000 10 28.91  2000 10 29.99   MPEC 2000-U44
2000 UW13    1.28 0.15  27 1.09  704 LINEAR     2000 10 27.22  2000 10 29.82   MPEC 2000-U35
2000 SN10    2.54 0.55  12 1.13  704 LINEAR     2000 09 23.26  2000 09 24.87   MPEC 2000-S50
2000 SM10    1.66 0.54   1 0.76  704 LINEAR     2000 09 23.25  2000 09 24.80   MPEC 2000-S49
2000 SJ8     2.80 0.57   7 1.21  704 LINEAR     2000 09 22.23  2000 09 22.85   MPEC 2000-S45
2000 SF8     1.66 0.35  18 1.08  704 LINEAR     2000 09 21.19  2000 09 24.83   MPEC 2000-S42
2000 RJ60    1.83 0.32  35 1.24  704 LINEAR     2000 09 06.21  2000 09 08.83   MPEC 2000-R39
2000 QV7     1.40 0.52   9 0.67  704 LINEAR     2000 08 25.27  2000 08 25.84   MPEC 2000-Q31
2000 QU7     2.30 0.65  22 0.80  704 LINEAR     2000 08 24.33  2000 08 25.91   MPEC 2000-Q30
2000 QT7     2.33 0.50  12 1.16  704 LINEAR     2000 08 24.27  2000 08 25.87   MPEC 2000-Q29
2000 PP9     2.33 0.55   6 1.05  704 LINEAR     2000 08 09.31  2000 08 11.92   MPEC 2000-P49
2000 PN9     1.80 0.58  50 0.76  704 LINEAR     2000 08 08.31  2000 08 09.90   MPEC 2000-P48
2000 PK5     1.96 0.71  13 0.57  704 LINEAR     2000 08 04.21  2000 08 04.96   MPEC 2000-P34
2000 PJ5     0.86 0.38  50 0.54  704 LINEAR     2000 08 04.14  2000 08 04.90   MPEC 2000-P33
2000 PH5     1.00 0.23   2 0.77  704 LINEAR     2000 08 03.16  2000 08 04.94   MPEC 2000-P32
2000 PF5     3.26 0.64   6 1.16  704 LINEAR     2000 08 01.31  2000 08 04.99   MPEC 2000-P30
2000 PE3     2.23 0.65  17 0.79  704 LINEAR     2000 08 01.32  2000 08 01.96   MPEC 2000-P22
2000 PD3     2.04 0.60   8 0.81  704 LINEAR     2000 08 01.25  2000 08 01.93   MPEC 2000-P21
2000 OL8     1.33 0.54  11 0.61  704 LINEAR     2000 07 30.37  2000 07 31.96   MPEC 2000-P08
2000 OK8     0.99 0.22  10 0.77  704 LINEAR     2000 07 30.31  2000 07 31.94   MPEC 2000-P07
2000 OH8     2.42 0.50   6 1.21  704 LINEAR     2000 07 30.29  2000 07 31.89   MPEC 2000-P05
2000 OH      2.45 0.60  19 0.98  704 LINEAR     2000 07 21.36  2000 07 21.93   MPEC 2000-O16
2000 OG      2.65 0.85  27 0.40  704 LINEAR     2000 07 21.23  2000 07 21.87   MPEC 2000-O15
2000 MU1     1.37 0.38  13 0.85  704 LINEAR     2000 06 24.37  2000 06 27.94   MPEC 2000-M25
2000 LM      1.77 0.28  19 1.28  704 LINEAR     2000 06 01.36  2000 06 03.01   MPEC 2000-L16
2000 LL      1.26 0.12  32 1.11  704 LINEAR     2000 06 01.29  2000 06 02.96   MPEC 2000-L15
2000 LK      2.42 0.95  18 0.11  699 LONEOS     2000 06 01.29  2000 06 03.05   MPEC 2000-L14
2000 KP44    1.94 0.76  28 0.47  699 LONEOS     2000 05 31.20  2000 06 02.94   MPEC 2000-L13
2000 KO44    1.84 0.39  29 1.12  704 LINEAR     2000 05 30.36  2000 06 02.98   MPEC 2000-L12
2000 KW43    1.45 0.48  24 0.76  704 LINEAR     2000 05 29.30  2000 05 29.92   MPEC 2000-L03
2000 KE41    2.93 0.86  50 0.40  704 LINEAR     2000 05 28.17  2000 05 28.91   MPEC 2000-K40
2000 GK137   2.00 0.51  10 0.99  704 LINEAR     2000 04 13     2000 05 29.89   MPEC 2000-K32
2000 KA      1.34 0.47   7 0.72  699 LONEOS     2000 05 22.20  2000 05 23.90   MPEC 2000-K20
2000 HD74    2.92 0.59  49 1.19  699 LONEOS     2000 04 30.38  2000 05 13.90   MPEC 2000-J56
2000 JT66    1.24 0.49  26 0.63  699 LONEOS     2000 05 07.44  2000 05 09.92   MPEC 2000-J54
2000 JA3     2.26 0.46  10 1.22  704 LINEAR     2000 05 03.34  2000 05 08.02   MPEC 2000-J35
2000 HE46   22.68 0.90 158 2.35  699 LONEOS     2000 04 29.35  2000 05 04.93   MPEC 2000-J34
2000 JJ5     1.89 0.70   9 0.57  704 LINEAR     2000 05 03.28  2000 05 04.90   MPEC 2000-J27
2000 JH5     1.15 0.24  22 0.87  704 LINEAR     2000 05 02.28  2000 05 04.94   MPEC 2000-J26
2000 JG5     1.36 0.80  32 0.27  704 LINEAR     2000 05 02.28  2000 05 04.91   MPEC 2000-J25
2000 JF5     2.06 0.56  14 0.91  704 LINEAR     2000 05 01.37  2000 05 05.01   MPEC 2000-J24
2000 GQ132   3.26 0.53  30 1.53  608 NEAT       2000 04 12.51  2000 05 05.90   MPEC 2000-J19
2000 GV147   1.75 0.46  11 0.95  704 LINEAR     2000 04 14.36  2000 04 25.00   MPEC 2000-H38
2000 GF2     1.35 0.38  10 0.83  704 LINEAR     2000 04 03.37  2000 04 05.93   MPEC 2000-G28
2000 GC2     1.40 0.19  56 1.14  704 LINEAR     2000 04 02.20  2000 04 02.94   MPEC 2000-G25
2000 EZ148   2.58 0.61  11 1.00  703 CSS        2000 03 04.41  2000 04 02.96   MPEC 2000-G22
2000 EE14    0.66 0.53  27 0.31  704 LINEAR     2000 03 04.47  2000 03 07.01   MPEC 2000-E26
2000 ED14    0.83 0.57  14 0.36  704 LINEAR     2000 03 04.40  2000 03 06.98   MPEC 2000-E25
2000 EB14    0.90 0.50  12 0.45  704 LINEAR     2000 03 03.33  2000 03 06.85   MPEC 2000-E23
2000 DK8     2.58 0.69  13 0.79  704 LINEAR     2000 02 26.39  2000 02 27.06   MPEC 2000-E10
2000 DH8     1.84 0.31  38 1.28  703 CSS        2000 02 26.39  2000 02 26.97   MPEC 2000-E08
2000 DF8     2.59 0.38  45 1.61  703 CSS        2000 02 25.27  2000 02 25.96   MPEC 2000-E06
2000 DO1     1.43 0.68   3 0.45  703 CSS        2000 02 27.31  2000 02 27.92   MPEC 2000-D35
2000 DN1     2.82 0.66   8 0.96  704 LINEAR     2000 02 24.14  2000 02 25.87   MPEC 2000-D34
2000 DM1     1.37 0.48  21 0.71  703 CSS        2000 02 16.37  2000 02 26.99   MPEC 2000-D33
2000 CO101   1.08 0.09  15 0.98  704 LINEAR     2000 02 08.48  2000 02 12.11   MPEC 2000-D04
2000 CN101   1.60 0.64  16 0.58  704 LINEAR     2000 02 08.24  2000 02 11.88   MPEC 2000-D03
2000 CF59    1.65 0.63  41 0.60  703 CSS        2000 02 05.18  2000 02 05.85   MPEC 2000-C39
2000 CE59    1.14 0.17  12 0.95  704 LINEAR     2000 02 04.30  2000 02 05.90   MPEC 2000-C38
2000 CN33    2.60 0.59  18 1.07  704 LINEAR     2000 02 03.37  2000 02 05.98   MPEC 2000-C28
2000 CM33    1.32 0.27  12 0.96  703 CSS        2000 02 02.36  2000 02 05.87   MPEC 2000-C27
2000 CK33    0.97 0.42  18 0.57  704 LINEAR     2000 02 02.11  2000 02 05.79   MPEC 2000-C25
2000 BE19    1.88 0.56  10 0.82  704 LINEAR     2000 01 27.13  2000 02 02.87   MPEC 2000-C10
2000 AG6 Im  1.02 0.19   2 0.82  704 LINEAR     2000 01 03.23  2000 01 05.82   MPEC 2000-A22
2000 AA6     1.28 0.52   2 0.62  704 LINEAR     2000 01 03.29  2000 01 05.92   MPEC 2000-A16
1999 XA143   1.85 0.58  39 0.77  704 LINEAR     1999 12 14.43  2000 01 06.00   MPEC 2000-A15
1999 YG3     1.26 0.32  34 0.86  704 LINEAR     1999 12 20.45  1999 12 21.98   MPEC 1999-Y25
1999 XK141   2.54 0.34  44 1.67  704 LINEAR     1999 12 13.20  1999 12 14.96   MPEC 1999-Y11
1999 XJ141   1.93 0.38  32 1.20  704 LINEAR     1999 12 13.05  1999 12 16.78   MPEC 1999-Y10
1999 XK136   2.38 0.70   3 0.71  704 LINEAR     1999 12 10.36  1999 12 14.87   MPEC 1999-X35
1999 VM40    2.30 0.48  15 1.19  703 CSS        1999 11 09.37  1999 11 27.03   MPEC 1999-W33
1999 VV      1.38 0.40  63 0.84  704 LINEAR     1999 11 01.34  1999 11 04.05   MPEC 1999-V14
1999 UZ5     2.84 0.81  11 0.53  703 CSS        1999 10 31.20  1999 10 31.78   MPEC 1999-V11
1999 UG5    16.14 0.59   6 6.61  703 CSS        1999 10 29.25  1999 10 31.95   MPEC 1999-V09
1999 US3     2.71 0.51  29 1.32  699 LONEOS     1999 10 26.34  1999 10 26.90   MPEC 1999-U37
1999 UR      1.90 0.50   4 0.94  704 LINEAR     1999 10 16.35  1999 10 17.97   MPEC 1999-U13
1999 UQ      1.09 0.02  25 1.08  704 LINEAR     1999 10 16.25  1999 10 16.92   MPEC 1999-U12
1999 TY16    1.95 0.37  59 1.23  704 LINEAR     1999 10 13.44  1999 10 16.07   MPEC 1999-U07
1999 TX16    1.53 0.33  38 1.03  704 LINEAR     1999 10 13.43  1999 10 16.06   MPEC 1999-U06
1999 TV16    1.60 0.42   1 0.93  704 LINEAR     1999 10 12.23  1999 10 15.96   MPEC 1999-U04
1999 TO13    1.59 0.44  20 0.89  704 LINEAR     1999 10 12.20  1999 10 12.96   MPEC 1999-T60
1999 TN13    2.04 0.53  10 0.96  704 LINEAR     1999 10 12.20  1999 10 12.98   MPEC 1999-T59
1999 TM12    1.59 0.47  29 0.85  704 LINEAR     1999 10 10.28  1999 10 12.91   MPEC 1999-T55
1999 RO36    2.43 0.49   3 1.23  734 Farpoint   1999 09 11.28  1999 09 11.93   MPEC 1999-R42
1999 RC32    1.86 0.44  31 1.05  704 LINEAR     1999 09 08.40  1999 09 10.86   MPEC 1999-R31
1999 RB32    2.42 0.57   4 1.04  704 LINEAR     1999 09 08.40  1999 09 10.84   MPEC 1999-R30
1999 PS3     2.07 0.50   4 1.04  704 LINEAR     1999 08 11.21  1999 08 13.87   MPEC 1999-P35
1999 PJ1     1.66 0.35  34 1.07  699 LONEOS     1999 08 07.36  1999 08 08.91   MPEC 1999-P27
1999 OR3     2.09 0.59  10 0.85  704 LINEAR     1999 07 27.37  1999 07 29.92   MPEC 1999-O35
1999 OP3     2.69 0.61  28 1.05  704 LINEAR     1999 07 22.30  1999 07 25.91   MPEC 1999-O33
1999 ND43    1.51 0.31   6 1.04  704 LINEAR     1999 07 14.36  1999 07 17.07   MPEC 1999-O14
1999 LD31   21.94 0.89 160 2.37  704 LINEAR     1999 06 08.36  1999 06 15.89   MPEC 1999-M28
1999 LQ28    1.21 0.12  22 1.06  704 LINEAR     1999 06 14.30  1999 06 15.03   MPEC 1999-M06
1999 LP28    1.22 0.09  16 1.11  704 LINEAR     1999 06 14.17  1999 06 15.92   MPEC 1999-M05
1999 LN28    2.12 0.46   9 1.14  704 LINEAR     1999 06 12.35  1999 06 15.01   MPEC 1999-M04
1999 LS7     1.01 0.30  13 0.70  704 LINEAR     1999 06 08.31  1999 06 11.89   MPEC 1999-L37
1999 LX1     1.16 0.73  20 0.32  704 LINEAR     1999 06 08.26  1999 06 09.88   MPEC 1999-L21
1999 LW1     1.44 0.68   7 0.46  703 CSS        1999 06 07.29  1999 06 09.97   MPEC 1999-L19
1999 LT1     2.95 0.66  43 1.02  704 LINEAR     1999 06 04.21  1999 06 09.87   MPEC 1999-L16
1999 LK1     0.91 0.33  12 0.61  703 CSS        1999 06 04.29  1999 06 06.94   MPEC 1999-L15
1999 LJ1     1.62 0.31   5 1.12  703 CSS        1999 06 04.22  1999 06 06.96   MPEC 1999-L14
1999 KL1     1.69 0.42   9 0.98  704 LINEAR     1999 05 17.21  1999 05 18.91   MPEC 1999-K17
1999 JE1     1.33 0.70  21 0.39  703 CSS        1999 05 07.30  1999 05 08.96   MPEC 1999-J27
1999 HX2     3.30 0.56  17 1.44  704 LINEAR     1999 04 22.31  1999 04 24.93   MPEC 1999-H31
1999 GT3     1.32 0.83  19 0.22  704 LINEAR     1999 04 09.42  1999 04 09.93   MPEC 1999-G21
1999 GS3     2.73 0.44  29 1.52  704 LINEAR     1999 04 09.13  1999 04 09.95   MPEC 1999-G20
1999 FN53    1.73 0.45  20 0.95  699 LONEOS     1999 03 31.34  1999 04 09.90   MPEC 1999-G13
1999 FB      1.18 0.61  13 0.46  704 LINEAR     1999 03 16.93  1999 03 17.87   MPEC 1999-F13
1999 EE5     1.68 0.29  31 1.20  704 LINEAR     1999 03 15.20  1999 03 15.92   MPEC 1999-F05
1998 XR16    2.26 0.58  21 0.95  704 LINEAR     1998 12 15.45  1998 12 16.92   MPEC 1998-Y12
1998 XD12    1.42 0.63  14 0.52  704 LINEAR     1998 12 14.12  1998 12 16.75   MPEC 1998-Y06
1998 XC9     2.76 0.53   9 1.29  704 LINEAR     1998 12 12.38  1998 12 16.82   MPEC 1998-Y05
1998 XD9     2.60 0.49  16 1.32  704 LINEAR     1998 12 14.34  1998 12 15.83   MPEC 1998-Y03
1998 WR5     2.46 0.50  27 1.24  704 LINEAR     1998 11 19.29  1998 11 21.78   MPEC 1998-W31
1998 WP5     1.38 0.20  20 1.11  704 LINEAR     1998 11 19.29  1998 11 21.88   MPEC 1998-W29
1998 VD31    2.85 0.82  11 0.52  910 ODAS       1998 11 10.98  1998 11 11.78   MPEC 1998-W02
1998 VR      0.88 0.32  22 0.60  704 LINEAR     1998 11 10.34  1998 11 11.80   MPEC 1998-V20
1998 VO      1.07 0.23  10 0.83  704 LINEAR     1998 11 10.25  1998 11 11.91   MPEC 1998-V18
1998 VN      1.39 0.35  12 0.91  704 LINEAR     1998 11 10.15  1998 11 11.83   MPEC 1998-V17
1998 SD15    0.93 0.34  27 0.61  704 LINEAR     1998 09 23.14  1998 09 23.91   MPEC 1998-S31
1998 SC15    1.28 0.42  16 0.74  704 LINEAR     1998 09 23.13  1998 09 23.82   MPEC 1998-S30
1998 SO10    2.33 0.78  42 0.52  699 LONEOS     1998 09 19.40  1998 09 21.81   MPEC 1998-S23
1998 SD4     1.52 0.13  14 1.33  327 Xinglong   1998 09 17.70  1998 09 22.02   MPEC 1998-S20
1998 SV4     0.82 0.64  55 0.29  704 LINEAR     1998 09 19.16  1998 09 20.85   MPEC 1998-S18
1998 SJ2     2.47 0.53  10 1.16  910 ODAS       1998 09 18.14  1998 09 18.94   MPEC 1998-S11
1998 SG2     2.25 0.46   3 1.22  699 LONEOS     1998 09 17.29  1998 09 18.96   MPEC 1998-S09
1998 QP63    2.65 0.49   9 1.35  704 LINEAR     1998 08 31.32  1998 08 31.97   MPEC 1998-R11
1998 QT60    2.84 0.43  22 1.63  704 LINEAR     1998 08 29.34  1998 08 31.91   MPEC 1998-R07
1998 QJ56    2.68 0.48  17 1.38  704 LINEAR     1998 08 28.26  1998 08 31.94   MPEC 1998-R03
1998 QA1     2.13 0.54   8 0.98  704 LINEAR     1998 08 19.38  1998 08 19.86   MPEC 1998-Q11
1998 QQ      1.27 0.69  39 0.39  704 LINEAR     1998 08 17.26  1998 08 18.91   MPEC 1998-Q08
1998 PG      1.99 0.39   6 1.22  699 LONEOS     1998 08 03.34  1998 08 03.97   MPEC 1998-P13
1998 PF      2.12 0.28  46 1.52  699 LONEOS     1998 08 02.32  1998 08 03.95   MPEC 1998-P12
1998 MR17    2.70 0.48  16 1.40  704 LINEAR     1998 06 26.38  1998 06 29.04   MPEC 1998-M34
1998 MZ      1.31 0.55   0 0.59  691 Spacewatch 1998 06 18.38  1998 06 20.01   MPEC 1998-M09
1998 MQ      1.78 0.41  24 1.05  699 LONEOS     1998 06 18.30  1998 06 19.94   MPEC 1998-M08
1998 KH      1.65 0.71  26 0.47  704 LINEAR     1998 05 16.17  1998 05 18.87   MPEC 1998-K07
1998 BB10    1.28 0.43  12 0.73  566 NEAT       1998 01 25.42  1998 01 27.94   MPEC 1998-C07
1998 AK8 Im  1.80 0.18  48 1.47  910 ODAS       1998 01 09.22  1998 01 10.06   MPEC 1998-A17

Schreibe einen Kommentar

Diese Website verwendet Akismet, um Spam zu reduzieren. Erfahre mehr darüber, wie deine Kommentardaten verarbeitet werden.